| Quantity | Price per unit | Price per unit | Base price |
|---|---|---|---|
| 1 | 37.29€ | 39.90€ | (19.95€/kg) |
| 5 | 35.43€ | 37.91€ | (18.95€/kg) |
| 10 | 33.56€ | 35.91€ | (17.95€/kg) |
| 25 | 32.82€ | 35.11€ | (17.56€/kg) |
| 50 | 31.70€ | 33.92€ | (16.96€/kg) |
| 100 | 30.58€ | 32.72€ | (16.36€/kg) |
| 200 | 28.71€ | 30.72€ | (15.36€/kg) |
| higher quantities upon inquiry | |||
| plus shipping costs | |||
Selected ingredients and a fine butter note of our cocoa butter biscuits ensure particularly delicious premium quality. The biscuits are crispy and yet particularly tender in taste. The pastry specialties are particularly suitable as a tasty side dish, e.g. as tea or coffee pastries, but also with other hot drinks. Packed loosely in a cardboard box, they are particularly easy and convenient to remove and serve.
Despite good and safe packaging, shipping of these natural products can occasionally break. These taste just as good ;)
INGREDIENTS:
Wheat flour, 27% pure butter fat (contains milk), sugar, 4.5% cocoa, salt, raising agents (diphosphate, sodium carbonate, calcium phosphate, wheat starch). May contain traces of soy, peanuts, hazelnuts and other nuts.
MARKETER:
Lebkuchen Welt GmbH
Industriestraße 50
90765 Fürth
Germany
TRAFFIC NAME:
Butter pastry
NUTRITIONS:
| Nutritional Values (subject to natural fluctuations in raw materials) |
100 g contain average: |
| Energy | 2137 kj / 510 kcal |
| Fat | 28,9 g |
| - included fatty acids | 17,8 g |
| Carbonhydrates | 55,2 g |
| - included sugars | 22,0 g |
| Protein | 6,0 g |
| Natrium | 0,2 g |
NETWEIGHT:
approx. 2 kg