| Quantity | Price per unit | Price per unit | Base price | 
|---|---|---|---|
| 1 | 29.89€ | 31.98€ | (246.00€/kg) | 
| 5 | 23.72€ | 25.38€ | (195.23€/kg) | 
| 10 | 22.04€ | 23.58€ | (181.38€/kg) | 
| 25 | 19.98€ | 21.38€ | (164.46€/kg) | 
| 50 | 18.67€ | 19.98€ | (153.69€/kg) | 
| 75 | 17.36€ | 18.58€ | (142.92€/kg) | 
| 100 | 16.06€ | 17.18€ | (132.15€/kg) | 
| 150 | 14.00€ | 14.98€ | (115.23€/kg) | 
| 200 | 12.13€ | 12.98€ | (99.85€/kg) | 
| 250 | 10.26€ | 10.98€ | (84.46€/kg) | 
| 500 | 8.39€ | 8.98€ | (69.08€/kg) | 
| higher quantities upon inquiry | |||
| plus shipping costs | |||
The promotional item in the form of a frontal truck is one of the most original ways to advertise. The gingerbread is also a great present for employees. You have a free hand in terms of color design, as well as whether you want to have a logo on the gingerbread or not. Of course you also decide the text.
| description | Gingerbread front truck 15 cm optional with logo customization: 
 | 
| brand | Lebkuchen Welt | 
| size | about 15cm | 
| content | Brown gingerbread with frosting | 
| Minimum Order Quantity | 1 piece | 
| text length | Max. 21 characters 1st line max. 10 characters 2nd line max. 11 characters | 
| Logo (optional) 
 | Printed on edible sugar paper: 
 | 
| packaging 
 | 
 | 
| BBD | 24 months after production | 
INGREDIENTS:
Wheat flour, invert sugar syrup, sugar, rye flour,
Humectants: sorbitol syrup, caramel syrup,
Drinking water, spices
Raising agent: sodium bicarbonate, ammonium
bicarbonate; Chicken egg white, potato starch, lemon juice.
Dyes: E100, E102 *, E120, E122 *, E129 *, E131, E133, E150
* May interfere with activity and attention in children
ALLERGENS:
May contain traces of mustard, celery and gluten.
DISTRIBUTOR:
Lebkuchen Welt GmbH
Industriestraße 50
90765 Fuerth
Germany
TRAFFIC TITLE:
Brown gingerbread with icing
BEARING NOTE:
Store product cool.
NUTRITION FACTS:
| Nutritional information | per 100 g | 
| condensing | 1676 kJ / 395 kcal | 
| fat - by that saturated fatty acids | 0,85 g 0,16 g | 
| carbohydrates - by that sugar | 90 g 49 g | 
| roughage | 2,3 g | 
| protein | 6,1 g | 
| salt | 0,25 g |