| Quantity | Price per unit | Price per unit | Base price |
|---|---|---|---|
| 1 | 16.73€ | 17.90€ | (119.33€/kg) |
| 3 | 12.06€ | 12.90€ | (86.00€/kg) |
| 5 | 10.19€ | 10.90€ | (72.67€/kg) |
| 10 | 7.38€ | 7.90€ | (52.67€/kg) |
| 25 | 5.97€ | 6.39€ | (42.60€/kg) |
| 50 | 5.32€ | 5.69€ | (37.93€/kg) |
| 75 | 5.32€ | 5.69€ | (37.93€/kg) |
| 100 | 5.13€ | 5.49€ | (36.60€/kg) |
| 150 | 5.04€ | 5.39€ | (35.93€/kg) |
| 250 | 4.94€ | 5.29€ | (35.27€/kg) |
| 300 | 4.91€ | 5.25€ | (35.00€/kg) |
| 400 | 4.85€ | 5.19€ | (34.60€/kg) |
| 500 | 4.66€ | 4.99€ | (33.27€/kg) |
| higher quantities upon inquiry | |||
| plus shipping costs | |||
What is the Oktoberfest so famous for?
Of course because of its good Bavarian Beer and Lebkuchen (Gingerbread)
That's how we created the Gingerbread Beer Mug - it couldn't get more German :-)
Information to the Gingerbread Beer Mug:


INGREDIENTS:
Wheat flour, invert sugar syrup, sugar, rye flour,
Humectants: sorbitol syrup, caramel syrup,
Drinking water, spices
Raising agent: sodium bicarbonate, ammonium
bicarbonate; Chicken egg white, potato starch, lemon juice.
Dyes: E100, E102 *, E120, E122 *, E129 *, E131, E133, E150
* May interfere with activity and attention in children
ALLERGENS:
May contain traces of mustard, celery and gluten.
DISTRIBUTOR:
Lebkuchen Welt GmbH
Industriestraße 50
90765 Fuerth
Germany
TRAFFIC TITLE:
Brown gingerbread with icing
BEARING NOTE:
Store product cool.
NUTRITION FACTS:
| Nutritional information |
per 100 g
|
| condensing |
1676 kJ / 395 kcal
|
| fat - by that saturated fatty acids |
0,85 g
0,16 g
|
| carbohydrates - by that sugar |
90 g
49 g
|
| roughage |
2,3 g
|
| protein |
6,1 g
|
| salt | 0,25 g |