| Quantity | Price per unit | Price per unit | Base price |
|---|---|---|---|
| 1 | 52.15€ | 55.80€ | (429.23€/kg) |
| 5 | 42.80€ | 45.80€ | (352.31€/kg) |
| 10 | 37.20€ | 39.80€ | (306.15€/kg) |
| 20 | 31.59€ | 33.80€ | (260.00€/kg) |
| 50 | 25.98€ | 27.80€ | (213.85€/kg) |
| 75 | 24.11€ | 25.80€ | (198.46€/kg) |
| 100 | 22.24€ | 23.80€ | (183.08€/kg) |
| 150 | 21.68€ | 23.20€ | (178.47€/kg) |
| 200 | 21.10€ | 22.58€ | (173.69€/kg) |
| 250 | 20.54€ | 21.98€ | (169.08€/kg) |
| 500 | 19.80€ | 21.19€ | (162.97€/kg) |
| higher quantities upon inquiry | |||
| plus shipping costs | |||
Are you looking for the perfect giveaway? The Gingerbread tractor trailer offers a lot of space for your desired text. Also in the color design you have a free hand. Optionally, you can also decorate it with your logo. The result is the perfect promotional item!
| description | Gingerbread truck 27 cm optional with logo customization:
|
| brand | Lebkuchen Welt |
| size | about 27cm |
| content | Brown gingerbread with frosting |
| Minimum Order Quantity | 1 piece |
| text length | Max. 96 characters 1st line max. 32 characters 2nd line max. 32 characters 3rd line max. 32 characters |
|
Logo (optional)
|
Printed on edible sugar paper:
|
|
packaging
|
|
| BBD | 24 months after production |
INGREDIENTS:
Wheat flour, invert sugar syrup, sugar, rye flour,
Humectants: sorbitol syrup, caramel syrup,
Drinking water, spices
Raising agent: sodium bicarbonate, ammonium
bicarbonate; Chicken egg white, potato starch, lemon juice.
Dyes: E100, E102 *, E120, E122 *, E129 *, E131, E133, E150
* May interfere with activity and attention in children
ALLERGENS:
May contain traces of mustard, celery and gluten.
DISTRIBUTOR:
Lebkuchen Welt GmbH
Industriestraße 50
90765 Fuerth
Germany
TRAFFIC TITLE:
Brown gingerbread with icing
BEARING NOTE:
Store product cool.
NUTRITION FACTS:
| Nutritional information |
per 100 g
|
| condensing |
1676 kJ / 395 kcal
|
| fat - by that saturated fatty acids |
0,85 g
0,16 g
|
| carbohydrates - by that sugar |
90 g
49 g
|
| roughage |
2,3 g
|
| protein |
6,1 g
|
| salt | 0,25 g |