| Quantity | Price per unit | Price per unit | Base price | 
|---|---|---|---|
| 1 | 8.38€ | 8.97€ | (224.25€/kg) | 
| 25 | 5.33€ | 5.71€ | (142.67€/kg) | 
| 50 | 4.60€ | 4.93€ | (123.18€/kg) | 
| 100 | 4.36€ | 4.67€ | (116.67€/kg) | 
| 250 | 4.24€ | 4.54€ | (113.43€/kg) | 
| 500 | 4.12€ | 4.41€ | (110.17€/kg) | 
| higher quantities upon inquiry | |||
| plus shipping costs | |||
This gingerbread has the shape of a smartphone is a particularly exceptional promotional item. On the gingerbread smartphone, a printable sugar sticker is attached. Printed with food coloring. Subsequently, the pastry flowpack is packed.
All information at a glance:
Our philosophy: baked with love
| Description | On the smartphone from gingerbread, a sticker made of sugar paper attached. This is printed by food coloring with your desired motive e.g. your company logo or QR-Code. After production, it is packaged by flow packing and shipped to you. | 
| Individualization | 1. Logo Printed on sugar paper (food printing, edible) It is placed directly on the product. formats: 
 | 
| Additional Costs for printing | once | 
| Packaging | Flowpack packaging | 
| Shape | Smartphone | 
| Product size | approx. 10 cm x 6 cm | 
| Product size including packaging | approx. 14 cm x 7 cm | 
| Weight | about 40g | 
| BBD | 24 months after production | 
| Brand | Lebkuchen Welt | 
| Minimum order quantity | 1 pieces | 
INGREDIENTS:
wheat flour , invert sugar syrup, rye flour , humectants: sorbitol syrup, drinking water, spices, raising agents: sodium bicarbonate, ammonium bicarbonate; Potato starch, coloring: E150
ALLERGENS:
Contains gluten .
May contain traces of peanuts , eggs and nuts.
DISTRIBUTOR:
Lebkuchen Welt GmbH
Industriestraße 50
90765 Fuerth
Germany
TRAFFIC TITLE:
Brown gingerbread
BEARING NOTE:
Store product cool.
NUTRITION FACTS:
| Nutritional information | per 100 g | 
| condensing | 1668 kJ / 393 kcal | 
| fat - by that saturated fatty acids | 1,0 g 0,4 g | 
| carbohydrates - by that sugar | 86,2 g 25 g | 
| roughage | 3,3 g | 
| protein | 8,2 g | 
| salt | 0,35 g |