Quantity | Price per unit | Price per unit | Base price |
---|---|---|---|
1 | 8.12€ | 8.69€ | (25.94€/kg) |
10 | 7.66€ | 8.19€ | (24.46€/kg) |
20 | 7.42€ | 7.94€ | (23.71€/kg) |
30 | 7.19€ | 7.69€ | (22.95€/kg) |
60 | 7.08€ | 7.58€ | (22.62€/kg) |
100 | 6.77€ | 7.25€ | (21.64€/kg) |
150 | 6.26€ | 6.70€ | (20.00€/kg) |
250 | 5.85€ | 6.26€ | (18.68€/kg) |
500 | 5.54€ | 5.93€ | (17.70€/kg) |
750 | 5.34€ | 5.71€ | (17.04€/kg) |
1500 | 5.03€ | 5.38€ | (16.06€/kg) |
2250 | 4.72€ | 5.05€ | (15.07€/kg) |
3000 | 4.41€ | 4.72€ | (14.09€/kg) |
higher quantities upon inquiry | |||
plus shipping costs |
For the sake of the environment, we provide you with the construction instructions as a free PDF .
Order suitable accessories here:
|
Witch house decoration made of sugar (sugar figures & 13 pieces)
|
INGREDIENTS:
wheat flour , invert sugar syrup, rye flour , humectants: sorbitol syrup, drinking water, spices, raising agents: sodium bicarbonate, ammonium bicarbonate; Potato starch, coloring: E150
ALLERGENS:
Contains gluten .
May contain traces of peanuts , eggs and nuts contain.
DISTRIBUTOR:
Lebkuchen Welt GmbH
Industriestraße 50
90765 Fuerth
Germany
TRAFFIC TITLE:
Brown gingerbread
BEARING NOTE:
Store product cool.
NUTRITION FACTS:
Nutritional information |
per 100 g
|
condensing |
1668 kJ / 393 kcal
|
fat - by that saturated fatty acids |
1,0 g
0,4 g
|
carbohydrates - by that sugar |
86,2 g
25 g
|
roughage |
3,3 g
|
protein |
8,2 g
|
salt |
0,35 g
|