| Quantity | Price per unit | Price per unit | Base price |
|---|---|---|---|
| 1 | 40.93€ | 43.80€ | (336.92€/kg) |
| 5 | 33.46€ | 35.80€ | (275.39€/kg) |
| 10 | 29.72€ | 31.80€ | (244.62€/kg) |
| 20 | 27.08€ | 28.98€ | (222.92€/kg) |
| 50 | 19.61€ | 20.98€ | (161.39€/kg) |
| 75 | 18.67€ | 19.98€ | (153.69€/kg) |
| 100 | 17.74€ | 18.98€ | (146.00€/kg) |
| 150 | 17.36€ | 18.58€ | (142.92€/kg) |
| 200 | 16.99€ | 18.18€ | (139.85€/kg) |
| 250 | 16.62€ | 17.78€ | (136.77€/kg) |
| higher quantities upon inquiry | |||
| plus shipping costs | |||
Everyone can identify themselves with the classic car shape. It offers more than enough space for the message of your choice and is perfect as a giveaway. You can also determine the color scheme. Then the gingerbread can be consumed with pleasure. Prepare your customers, employees and business partners a great pleasure!
| description | Gingerbread car about 24 cm optional with logo customization:
|
| brand | Lebkuchen Welt |
| size | about 24cm |
| content | Brown gingerbread with frosting |
| Minimum Order Quantity | 1 piece |
| text length | Max. 34 characters in 2 lines 1st line max. 20 characters 2nd line max. 14 characters |
| Logo (optional) | Printed on edible sugar paper:
|
|
packaging
|
optional:
|
| BBD | 24 months after production |
INGREDIENTS:
Wheat flour, invert sugar syrup, sugar, rye flour,
Humectants: sorbitol syrup, caramel syrup,
Drinking water, spices
Raising agent: sodium bicarbonate, ammonium
bicarbonate; Chicken egg white, potato starch, lemon juice.
Dyes: E100, E102 *, E120, E122 *, E129 *, E131, E133, E150
* May interfere with activity and attention in children
ALLERGENS:
May contain traces of mustard, celery and gluten.
DISTRIBUTOR:
Lebkuchen Welt GmbH
Industriestraße 50
90765 Fuerth
Germany
TRAFFIC TITLE:
Brown gingerbread with icing
BEARING NOTE:
Store product cool.
NUTRITION FACTS:
| Nutritional information |
per 100 g
|
| condensing |
1676 kJ / 395 kcal
|
| fat - by that saturated fatty acids |
0,85 g
0,16 g
|
| carbohydrates - by that sugar |
90 g
49 g
|
| roughage |
2,3 g
|
| protein |
6,1 g
|
| salt | 0,25 g |