| Quantity | Price per unit | Price per unit | Base price | 
|---|---|---|---|
| 1 | 15.88€ | 16.99€ | (39.15€/kg) | 
| 10 | 15.60€ | 16.69€ | (38.46€/kg) | 
| 20 | 15.41€ | 16.49€ | (38.00€/kg) | 
| 30 | 15.22€ | 16.29€ | (37.53€/kg) | 
| 60 | 15.13€ | 16.19€ | (37.30€/kg) | 
| 100 | 15.04€ | 16.09€ | (37.07€/kg) | 
| 150 | 14.66€ | 15.69€ | (36.15€/kg) | 
| 250 | 14.10€ | 15.09€ | (34.77€/kg) | 
| 500 | 13.73€ | 14.69€ | (33.85€/kg) | 
| higher quantities upon inquiry | |||
| plus shipping costs | |||

The kit contains the following products:
Click here for assembly instructions
INGREDIENTS:
wheat flour , invert sugar syrup, rye flour , humectants: sorbitol syrup, drinking water, spices, raising agents: sodium bicarbonate, ammonium bicarbonate; Potato starch, coloring: E150
ALLERGENS:
Contains gluten .
May contain traces of peanuts , eggs and nuts contain.
DISTRIBUTOR:
Lebkuchen Welt GmbH
Industriestraße 50
90765 Fuerth
Germany
TRAFFIC TITLE:
Gingerbread house made of Brown Gingerbread
BEARING NOTE:
Store product cool.
NUTRITION FACTS:
| Nutritional information | per 100 g | 
| Energy | 1668 kJ / 393 kcal | 
| Fat - saturated | 1,0 g 0,4 g | 
| Carbohydrate - sugars | 86,2 g 25 g | 
| Fibre | 3,3 g | 
| Protein | 8,2 g | 
| Sodium | 0,35 g |