| Quantity | Price per unit | Price per unit | Base price |
|---|---|---|---|
| 1 | 36.36€ | 38.90€ | (19.45€/kg) |
| 5 | 34.54€ | 36.96€ | (18.48€/kg) |
| 10 | 32.72€ | 35.01€ | (17.51€/kg) |
| 25 | 31.99€ | 34.23€ | (17.12€/kg) |
| 50 | 30.90€ | 33.07€ | (16.53€/kg) |
| 100 | 29.81€ | 31.90€ | (15.95€/kg) |
| 200 | 27.99€ | 29.95€ | (14.98€/kg) |
| higher quantities upon inquiry | |||
| plus shipping costs | |||
The coconut biscuits convince with selected ingredients and a fine butter note in premium quality, just like the pastry chef next door. The crispy consistency and mild aroma of our shortbreads ensure a very special taste experience. The tea biscuits are particularly suitable as an accompaniment to tea or coffee, but they can also be served with other hot drinks. Packed loosely in a cardboard box, they are particularly easy to remove and serve.
Despite good and safe packaging, shipping of these natural products can occasionally break. These taste just as good ;)
INGREDIENTS:
Wheat flour, 25% pure butter fat (contains milk, with beta-carotene color), sugar, 7% coconut, table salt. May contain traces of soy, peanuts, hazelnuts, almonds and other nuts.
MARKETER:
Lebkuchen Welt GmbH
Industriestraße 50
90765 Fürth
Germany
TRAFFIC NAME:
Butter pastry
NUTRITIONS:
| Nutritional Values (subject to natural fluctuations in raw materials) |
100 g contain average: |
| Energy | 2185 kj / 522 kcal |
| Fat | 30,7 g |
| - included fatty acids | 20,2 g |
| Carbonhydrates | 56,1 g |
| - included sugars | 23,3 g |
| Protein | 5,2 g |
| Natrium | 0,2 g |
NETWEIGHT:
approx. 2 kg
No customer reviews available yet.