| Quantity | Price per unit | Price per unit | Base price | 
|---|---|---|---|
| 252 | 11.07€ | 11.85€ | (59.25€/kg) | 
| 540 | 8.27€ | 8.85€ | (44.25€/kg) | 
| 1080 | 7.28€ | 7.79€ | (38.93€/kg) | 
| 1620 | 6.57€ | 7.04€ | (35.18€/kg) | 
| 2160 | 6.01€ | 6.43€ | (32.17€/kg) | 
| higher quantities upon inquiry | |||
| plus shipping costs | |||
This product is only available on request.
The following flavors are available:
INGREDIENTS:
wheat flour , 26% raisins, palm fat *, sugar, dextrose, glucose-fructose syrup, rapeseed oil, orange peel, lemon zest, humectant: sorbitol; Wheat starch , yeast, emulsifiers: mono- and diglycerides of fatty acids, sodium stearoyl-2-lactylate; natural flavor, salt, fully hardened palm fat *. (* certified sustainable palm oil).
ALLERGENS:
This product may contain traces of nuts, egg and dairy products
DISTRIBUTOR:
Lebkuchen Welt GmbH
Industriestraße 50
90765 Fuerth
Germany
TERM:
Christstollen Cake
STORAGE:
Store product cool.
NUTRITION FACTS:
| NUTRITION FACTS | pro 100 g | 
| condensing | 1741 kJ / 415 kcal | 
| Fat - of which saturated fatty acids | 18 g 9,4 g | 
| Carbohydrates - of which sugar | 58 g 37 g | 
| protein | 4,3 g | 
| salt | 0,4 g | 
NET WEIGHT:
200 g